Bhiwandi Impact Report
We believe in transparency and measurable impact. Here’s a detailed look at what we have achieved since our founding in 2001.
Years
0
Camps & Activities
0
+
Beneficiaries Servied
0
+
Crores Spent
0
| No. | Initiative / Achievement | Impact |
|---|---|---|
| 1 | Beginning of Social Work | Social work activities started in 1998 |
| 2 | Organization Registration | Mahila Utkarsh Mandal registered in 2003 |
| 3 | Women Empowerment | 50,000+ women supported and empowered through various initiatives |
| 4 | Financial Assistance | ₹2.5 Crore assistance provided over the past 20 years |
| 5 | Women Participation | 300 women actively participated in development activities |
| 6 | Medical Support | 10 free medical camps organized for community healthcare |
| 7 | Youth Development | 40+ activities conducted for boys and youth |
| 8 | Child Welfare Work | 9 years of service with Bal Sudhar Kendra for under-18 children |
| 9 | Recognition | Received the “Bhiwandi Navratna Award” in 2015 |
Ahmedabad Impact Report
We believe in transparency and measurable impact. Here’s a detailed look at what we have achieved since our founding in 2019.
Years
0
+
Camps & Activities
0
+
Beneficiaries Servied
0
+
Lakhs Spent
0
+
| No. | Initiative / Program | Impact Achieved |
|---|---|---|
| 1 | Education Support in Ahmedabad | 1200+ students received academic support |
| 2 | Women Skill Development | 5000+ women trained through 35 different skill courses |
| 3 | M. A. Munshi Scholarship | 20 students received scholarship support |
| 4 | Medical Camps | 3000+ people benefited from free medical checkups |
| 5 | Aadhaar Card Assistance | 1000+ people received help in creating Aadhaar cards |
| 6 | KYC Support | 2000+ people completed their KYC verification |
| 7 | Ayushman Card Assistance | 1500+ people received help in obtaining Ayushman health cards |
| 8 | Jan Seva Kendra Services | 2500+ people benefited from daily public service assistance |
| 9 | Emergency Food Distribution | 5000 food boxes distributed within 3 days during heavy rainfall |
| 10 | Winter Relief | 300 blankets distributed to hospitals during winter |
| 11 | Clothing Donation | 10,000+ clothes distributed to people in need |
| 12 | Student Support | 800 students received free school bags and books |
| 13 | Women Financial Support | 25 women received interest-free loans through Yushra Micro Finance |
| 14 | Free Job Drive | 1800+ candidates participated in employment interviews |
Frequently Asked Questions
You can reach out to us via the Contact page or call us directly. We welcome volunteers for teaching, mentoring, camp support, skill training assistance, and event management. No special qualifications are required — just the will to contribute.
Volunteers are expected to commit to at least a few hours per week or per month, depending on the program. We have opportunities for both regular and one-time event volunteers. All volunteers are provided an orientation to our work and values before they begin.
Yes. Under the Income Tax Act 1961, Section 80-G, financial contributions to Mahila Utkarsh Mandal qualify for tax deduction. Donors will receive the necessary documentation for their tax records.
We maintain detailed records of all programs, participants, and expenditures. Our impact reports are published annually and we are happy to share documentation with donors, partners, and interested parties on request. Transparency and accountability are core values of our organization.
Become a volunteer
Join us to support women & children through education, skills and opportunities
From tuition classes for children to skill development courses for women and free public help camps, Mahila Utkarsh Mandal works every day to support those who need it most. Our programs help women gain skills, confidence, and the ability to build sustainable livelihoods.


